| TRIUMPH Parts 7 | Electrical Parts 8 | ||||||
| Pipes/silencers/bars/levers Parts 9 | Carbs,books,tools Parts10 | LINKS PAGE |
|
|
AMAL CARBS/PARTS BOOKS/WORKSHOP MANUALS/TOOLS/TYRES |
|||||||
| Tank sealer 2 part for today's ethanol fuel, enough for a 4 gall petrol tank |
|
40 | Seal eater, removes all non ethanol resistant sealers |
|
25 | ||
|
MONO-BLOC |
GBP UK PRICE |
CONCENTRIC |
GBP UK PRICE | ||||
|
|
|||||||
| 622/060/25 | slide 2 1/2 | 17 | |||||
| 376/060/3 | SLIDE |
|
26 | 622/060/3 | SLIDE | 17 | |
| 376/060/3.5 | 622/060/3.5C | chromed slide,harder wearing than STD zinc slide |
|
||||
| 376/061 | THROTTLE SPRING | - | 2.25 | 622/067 | NEEDLE CLIP | 2.25 | |
| 376/064 | CARB TOP | 622/069 | FLOAT |
|
12 | ||
| 376/072/105p | NEEDLE JET | 3 | 622/073 | FLOAT BOWL WASHER | - | 2 | |
| 376/072/106p | 3 | 622/076 | AIR SCREW | - | 2 | ||
| 376/076/20 | PILOT JET | 7.50 | 622/077 | STOP SCREW | - | 2 | |
| 376/076/25 | 7.50 | 622/078 | BANJO BOLT | - | 2.75 | ||
| 376/076/30 | 622/086 | SECURING SCREW | - | ||||
| 376/077 | FLOAT COVER | - | 12 | 622/122/105 | NEEDLE JET |
|
7 |
| 376/091 | BANJO BOLT | 3.50 | 622/122/106 | 106 needle jet STD T140V etc |
|
7 | |
| 376/093 | FILTER,mono & concentric | 3.25 | 622/122/107 | 7 | |||
| 376/095 | PILOT JET COVER NUT | 622/124 | THROTTLE NEEDLE | - | 4.50 | ||
| 376/097 | BANJO SINGLE | 5.50 | 622/128 | JET HOLDER |
|
7 | |
| 376/097M | METAL-mono & concentric | 7 | 622/131 | SLIDE SPRING |
|
2 | |
| 376/100 | MAIN JET FROM 120 to 320-STATE SIZE,MK1,Mk2 & mono | 4.50 | 622/134 | GUIDE | |||
| 376/139 | 155` BANJO-fits concentric | 8.50 | 622/147 | DRAIN PLUG | |||
| 376/410 | 55` BANJO-fits concentric | - | 8.50 | 622/149 | FLOAT NEEDLE VITON | ||
| 376/180 | 180` BANJO-mono only | 622/151 | DRAIN PLUG WASHER | - | 1.25 | ||
| 4/137A | PLUG SCREW | - | 1.10 | 622/155 | BRASS PLUG | 4.25 | |
| 4/230 | NEEDLE CLIP | 3.25 | 622/171 | SCREW SET | |||
| RK5/063 | B NEEDLE KIT 375 | 622/172 | SHROUDED TICKLER KIT | 4.25 | |||
| RK5/105 | B2 NEEDLE KIT 375 | 622/197 | FLOAT NEEDLE |
|
5.25 | ||
| RK6/063 | C NEEDLE KIT 376 | 622/278 | T160 THROTTLE NEEDLE | 8.50 | |||
| RK6/096 | C1 NEEDLE KIT 376 | ||||||
| RK6/116 | C2 NEEDLE KIT 376 | 928/060/3 | THROTTLE SLIDE |
|
20 | ||
| RK9/063 | D NEEDLE KIT 389 | 928/060/3.50 | |||||
| 928/060/3 | chromed slide |
|
26 | ||||
| RK9/088 | D2 NEEDLE KIT 389 | 928/060/3HA | Anodized slide ,harder wearing than STD zinc slide |
|
36 | ||
| 928/062 | CHOKE VALVE | ||||||
| RKC/511 | SEATING KIT | 17 | 928/064 | CARB TOP | 15 | ||
| RKC/512 | FLOAT KIT | - | 928/104 | COMMANDO THROTTLE NEEDLE | - | 9 | |
| RKC/513 | PILOT SCREW KIT | ||||||
| RKC/514 | THROTTLE STOP SCREW | ||||||
| RKC/516 | FLOAT COVER SCREWS |
|
4 | ||||
| COMPLETE CARBS MK 1 & MK 2 | MK 2 Parts | ||||||
| 624 | 24mm | ||||||
| 930/300 | RH CARB 30mm | - | 130 | 124/026 | PILOT JET, FROM No20 To 50 | - | 3.75 |
| 930/301 | LH CARB 30mm | - | 130 | 2622/065 | DRAIN PLUG | - | 6.75 |
| - | 2622/067 | NEEDLE CLIP | - | 1.25 | |||
| 626/301 | 2622/075 | Choke lever all Mk2`s |
|
12 | |||
| 626/66/67 | TRIDENT CARB SET(3)Wassell type in stock | - | 2622/079 | PLUNGER | - | 20 | |
| 2930/300 | MK2 CARB 30mm | 2622/087 | CLICK SPRING | 4 | |||
| 2930/301 | lh | 2622/094 | PLUNGER ASSEMBLY | ||||
| 2622/123 | RUBBER ADAPTOR | - | 8 | ||||
| 276 GASKET SET | - | 3.50 | 2622/124 | NEEDLE |
|
10 | |
| 2622/145 | VENT TUBE | 2.25 | |||||
| 2622/149 | CABLE CHOKE |
|
25 | ||||
| 375 gasket set | - | 3.50 | 2928/030 | 2C3 NEEDLE T140E | - | 12 | |
| 376 | - | 3.50 | 2928/060/3 | T140E slide | - | 22 | |
| 389 | - | 3.50 | 2828/060/3.5 | TSS slide |
|
22 | |
| 99-9911 | 600/900 GASKET SET | 3.50 | 2928/061 | THROTTLE SPRING | - | 3 | |
| MK2 GASKET SET | - | 4.50 | 2928/064 | MIXING CHAMBER TOP | - | 15 | |
| MK1 1/2 GASKET SET | - | 4.50 | 2928/071 | NEEDLE RETAINING DISC | |||
| INSULATOR CARB to manifold,26/28/30 or 32mm | 2.25 | 2928/122/105 | NEEDLE JET early T140E | - | 12 | ||
| 2928/122/106 | 106 needle jet |
|
8 | ||||
| 60-7625 | TSS CARB RUBBER (ANGLED) each |
|
2928/123 | rubber adaptor,30/32/34 | 8 | ||
| 60-7400 | TSX BING CARB RUBBER | ||||||
| W90903 | ALLOY BELLMOUTH 900 | ||||||
| 600BELLMOUTH | - | 2930/116 | manifold 30mm bore,2" hole centres 5/16 stud size,accepts 2928/123 | 18.25 | |||
| 276 BELLMOUTH | - | 13.50 | 2928/146 | ADAPTOR STUB CLIP | 2.25 | ||
Wassell
carbs to order from £80 each. |
Some more info on Wassell carbs- WW90442_Neville_Lewis.pdf |
||||||
| Trident T150/T160 carbs sets now in stock at £235 set of 3 | |||||||
| PETROL TAPS & fittings | |||||||
| 60-4511 | PETROL TAP,1/4 BSP | 19 | PTF009 | 90` ELBOW 1/4 BSP | 6 | ||
| 60-4512 | PETROL TAP | 19 | STRAIGHT 1/4 BSP | - | 3 | ||
| 68-8024 | BSA TAP,3/8-1/4 BSP | 32 | STRAIGHT 1/8 BSP | ||||
| W73104 | PLUNGER FOR ABOVE | 8 | 90` ELBOW 1/8 BSP,fits 68-8024 | - | 4.75 | ||
| W73064 | TAP 1/4 EXT PLUNGER | ||||||
| 83-2800 | PETROL TAP-UK made,1/4 BSP | 19 | 60-7266/7 | BAP PETROL TAPS 1979/80 T140E,1/4 BSP | 20PR | ||
| 83-2800P | 11 | ||||||
| 83-2801 | PETROL TAP-uk made | 19 | W73067 | W73067 BANTAM TAP BRASS 1/8BSP PUSH-PULL | 29 | ||
| 83-2801P | 11 | ||||||
| WE73063 | 3/8 BSP DUAL PLUINGER 1/4BSP | 19 | W73070 | PT011 1/8 by 7/16 | 29 | ||
| W73084N | Petrol tap,1/4 BSP Round lever type fuel tap,
with filter. |
|
22 | W73082N | 1/8 BSP version of W73084N |
|
22 |
| 3/16 bore oil line,per 12" | - | 2.25 | 1/4 bore black oil/fuel line,per 12" | - | 2.50 | ||
| 5/16 bore black oil/fuel line ,per 12" | - | 2.75 | 3/8 bore black oil/fuel line,per 12" | - | 3 | ||
| PS161 | 5/16 HERRING BONE OIL TUBING per 12" |
|
15 | ||||
| PS175 | 7/16 Herring bone oil tubing for Triples,per 12" |
|
15 | ||||
|
BOOKS |
|||||||
|
UNIT
350/500
PARTS BOOKS |
UNIT
650/750
PARTS BOOKS |
||||||
| BK01 | 57/58 UNIT 350/500 | BK18 | 1963 650 UNIT | ||||
| BK02 | 1959 | BK19 | 1964 | ||||
| BK03 | 1960 | BK20 | 1965 | - | 19 | ||
| BK04 | 1960/63 | BK21 | 1966 | - | 19 | ||
| BK05 | 1964 | BK22 | 1967 | ||||
| BK06 | 1965 | BK23 | 1968 UK | - | 19 | ||
| BK07 | 1966 | BK24 | 1968 USA | ||||
| BK08 | 1967 | BK25 | 1969 UK | - | |||
| BK09 | 1968 | BK26 | 1969 US | ||||
| BK10 | 1969 | - | 18 | BK27 | 1970 UK | - | |
| 99-0902 | 1970 | - | 18 | BK28 | 1970 US | ||
| BK12 | 1971 | - | 18 | BK29 | 1971 | ||
| BK13 | 1972 | BK30 | 1972 650 | - | 19 | ||
| BK14 | 1973 | BK31 | 1973 750 TWIN | ||||
| BK15 | 1973 TR5T | BK32 | 1974/75 | ||||
| BK16 | 1974 UNIT 500 | 99-2257 | 1976/77 | - | 19 | ||
| BK17 | 1974 TR5T | BK34 | 1978 | - | 19 | ||
| BK35 | 1979 T140E | - | 19 | ||||
| BK36 | 1980 | - | 19 | ||||
| BK37 | 1981 | ||||||
| TRIDENT | BK38 | 1981 TR65 | |||||
| T150 | BK39 | 1982 | - | 19 | |||
| 99-0972 | T150 1973PARTS BOOK | BK40 | 1982 TSX | ||||
| LS55 | T160 PARTS BOOK | - | 19 | BK41 | 1982 TSS | ||
| WORKSHOP MANUALS | PARTS INDEX 1972 | 20 | |||||
| 99-0842 | 57-63 UNIT 350/500 | 21 | |||||
| 99-0948 | 63ON 500 |
|
25 | 99-0963 | T150 WORKSHOP MAN | - | 28.50 |
| LS97 | T160 MANUAL | - | 30 | ||||
| 99-0889 | 63-70 UNIT 650 | - | 28.50 | HAYNES 650/750 UNIT TWINS W/SHOP MANUAL |
|
26 | |
| 99-0947 | 1971-73 650 | - | 28.50 | ||||
| 99-0983 | 1973-78 750 TWIN | 28 | 99-0836 | pre-unit 1945-55 | - | 22 | |
| BK69 | 1979-1983 750 4 valve models | - | 99-0837 | PRE-UNIT 1956-62 |
![]() |
||
|
Avoid damage use the rightTOOLS they will pay for themselves in the long run |
|||||||
| New tool range-click here- | |||||||
| TL101 | CLUTCH SPRING ADJ | 7 | TL112 | TDC SPARK PLUG 14mm | |||
| TL102 | PRIMARY CHIN ADJ | TL115 | COMMANDO CLUTCH | ||||
| TL103 | ROCKER SPINDLE 650/750 | TL116 | SPOKE NIPPLE | ||||
| TL103 | CB OIL SEAL GUIDE BSF | TL118 | CB T/DISC KIT BSF | 13 | |||
| TL105 | UNF 1968 on | 6.50 | TL119 | UNF | |||
| TL106 | CRANK LOCATING UNC | 7 | TL120 | NORTON EX SPANNER | |||
| TL107 | Eng SPROCKET&T140 cam wheel REMOVAL | TL121 | BSA COMB PUSHRODS | ||||
| TL108 | 3 CYLINDER CLUTCH HUB | TL125 | NORTON/TRI CRANK PINION | 36 | |||
| TL109 | TWINS CLUTCH HUB | 8.25 | TL134 | WHEEL BEARING LOCKRING | |||
| TL110 | CLUTCH HUB SINGLES | 9 | TL136 | A/A EXTRACTOR 4CA | |||
| TL111 | CLUTCH HUB T20 | TL137 | A/A 6CA | ||||
| 61-6017 | FORK SEAL HOLDER-unit 650 | 25 | TL139 | CLUTCH LOCKING UNIT SINGLES | |||
| TL122 | CRANK LOCATING BSF | 7 | TL144 | PS178 VALVE SPRING COMPRESSOR UK MADE | 40 | ||
|
|
|||||||
| TL130 | TAPPET BLOCK | 21 | TL153 | VALVE GUIDE DRIFT | 6.50 | ||
| TL133/152- | CAM PINION EXTRACTOR/REPLACER pre 1971 | 40 | TL162/29 | FORK STANCHION ASSEMBLY TOOL |
|
43 | |
| TL163 | PETROL PIPE CRIMPING TOOL | ||||||
| TL138 | CLUTCH LOCKING TWINS | 12.25 | TL169 | CRANKSHAFT MAIN BEARING EXTRACTOR | 59 | ||
| TL170 | 5SPEED QUADRANT | TL178A | ENGINE STAND T140 | ||||
| TL182 | HANDLE BAR BUSH DRIFT | 9 | TL179 | TL179 VALVE GUIDE REMOVAL/FITTING TOOL | |||
| 5 SPEED GEARBOX NUT | 13.25 | T17 | PISTON RING CLAMP 60-65 | ||||
| 4 SPEED 650 NUT | - | 13.25 | T18 | 65-70mm UNIT 500/TRIPLES | |||
| T19 | 70-75mm 650 | 9.25 | |||||
| T20 | 75-80mm T140 | 9.25 | |||||
| 60-2184 | REAR SHOCK SPANNER |
|
6.50 | TIMING DISC | 7 | ||
| W61045 CHAIN SPLITTER | 16 | ||||||
| New tool range --click here-- | |||||||
|
TYRES & TUBES |
|||||||
|
DUNLOP |
AVON |
||||||
| W79005 | K81 TT100 410 by18 |
W79032 | SPEEDMASTER 3 by19 | ![]() |
|||
| W79006 | K81 410 by19 |
W79034 | SPEEDMASTER 3 by 21 | ||||
| W79007 | K81
4.25 by 18 |
W79035 | SPEEDMASTER 3.25 by 19 | ||||
| W79012 | K81
3.60 by 19 |
W79036 | SPEEDMASTER 350 by 19 | ||||
| W79001 | K70 325 by 19 | ![]() |
W79037 | SM MK 2 350 by 19 | ![]() |
||
| W79002 | K70 350 by 19 | W79038 | SM MK2 4 by 18 | ||||
| W79003 | K70 4 by 18 | W79039 | SM MK2 4 by19 | ||||
| W79040 | SM MK2 5 by 16 | ||||||
| W79031 | SIDE CAR 350 by 19 | ![]() |
|||||
| MICHELIN TUBES | FROM | 12 | |||||
| STAINLESS SPOKE KIT,T140 FRONT | 65 | T140 DISC REAR STAINLESS SPOKE SET | - | 65 | |||
| STAINLESS WHEEL RIM (Highly polished just looks like chrome) T140/T150/T160 FRONT WM2 by19 |
To order | 72 | STAINLESS WHEEL RIM T140 REAR DISC WM3 by 18 | To order | 72 | ||
| STAINLESS RIMS AND SPOKES AVAILABLE FOR OTHER MODELS TO ORDER | |||||||
| TRIUMPH Parts 7 | Electrical Parts 8 | ||||||
| Pipes/silencers/bars/levers Parts 9 | Carbs,books,tools Parts10 | LINKS PAGE |
|
0776-555-3258
`TRIUMPH CARBS,BOOKS,TOOLS PAGE 10